0

AC Roma
0
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Syntax | 0 | 0 | 0.00 | 0 | - | 2.071 | 87 | 27 | 19 | - | - | 1 | - | - | - | - | - | ||
| C Peschel | 0 | 0 | 0.00 | 0 | - | 2.390 | 46 | - | 19 | - | - | 1 | - | - | - | - | - | ||
| Arnautovic | 0 | 0 | 0.00 | 0 | - | 2.556 | 84 | 23 | 19 | - | - | 1 | - | - | - | - | - | ||
| Paul Vogler | 0 | 0 | 0.00 | 0 | - | 2.969 | 384 | 185 | 19 | - | - | 1 | - | - | - | - | - | ||
| mTeKs | 0 | 0 | 0.00 | 0 | - | 2.366 | 68 | 10 | 19 | - | - | 1 | - | - | - | - | - | ||
| secretmaster | 0 | 0 | 0.00 | 0 | - | 2.652 | 122 | 65 | 19 | - | - | 1 | - | - | - | - | - | ||
| heili123 | 0 | 0 | 0.00 | 0 | - | 2.349 | 22 | - | 19 | - | - | 1 | - | - | - | - | - | ||
| J1909 | 0 | 0 | 0.00 | 0 | - | 2.219 | 103 | 4 | 19 | - | - | 1 | - | - | - | - | - | ||
| Sepp Hantig | 0 | 0 | 0.00 | 0 | - | 2.427 | 104 | 23 | 19 | - | - | 1 | - | - | - | - | - | ||
| Homestone21 | 0 | 0 | 0.00 | 0 | - | 2.950 | 179 | 175 | 19 | - | - | 1 | - | - | - | - | - | ||
| 0 | 116.000 | 0.00 | 0 | ||||||||||||||||


