0

AC Roma
0
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Ankato | 0 | 0 | 0.00 | 0 | - | 2.476 | 116 | 18 | 5 | - | - | 1 | 1 | - | - | - | - | ||
| SuKraM | 0 | 0 | 0.00 | 0 | - | 2.361 | 73 | 13 | 5 | - | - | 1 | 1 | - | - | - | - | ||
| Zebdman | 0 | 0 | 0.00 | 0 | - | 2.435 | 72 | 26 | 5 | - | - | 1 | - | - | - | - | - | ||
| pb | 0 | 0 | 0.00 | 0 | - | 2.446 | 43 | 15 | 5 | - | - | 1 | - | - | - | - | - | ||
| flitze | 0 | 0 | 0.00 | 0 | - | 4.824 | 518 | 365 | 5 | - | - | 1 | - | - | - | - | - | ||
| GeGGs | 0 | 0 | 0.00 | 0 | - | 2.137 | 100 | 4 | 5 | - | - | 1 | - | - | - | - | - | ||
| Jun | 0 | 0 | 0.00 | 0 | - | 5.970 | 635 | 420 | 5 | - | - | 1 | - | - | - | - | - | ||
| snoweagle | 0 | 0 | 0.00 | 0 | - | 2.209 | 85 | 44 | 5 | - | - | 1 | 1 | - | - | - | - | ||
| fuchs9 | 0 | 0 | 0.00 | 0 | - | 2.395 | 33 | 54 | 5 | - | - | 1 | - | - | - | - | - | ||
| Vonsie | 0 | 0 | 0.00 | 0 | - | 2.204 | 38 | - | 5 | - | - | 1 | - | - | - | - | - | ||
| 0 | 2.540.000 | 0.00 | 0 | ||||||||||||||||


