0

AC Roma
0
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Homestone21 | 0 | 0 | 0.00 | 0 | - | 3.402 | 203 | 175 | 3 | - | - | 1 | - | - | - | - | - | ||
| Zebdman | 0 | 0 | 0.00 | 0 | - | 2.758 | 72 | 26 | 3 | - | - | 1 | - | - | - | - | - | ||
| BumKnutCha | 0 | 0 | 0.00 | 0 | - | 7.400 | 1.149 | 732 | 3 | - | - | 1 | - | - | - | - | - | ||
| Littlefabi | 0 | 0 | 0.00 | 0 | - | 3.053 | 109 | 8 | 3 | - | - | 1 | - | - | - | - | - | ||
| Nate | 0 | 0 | 0.00 | 0 | - | 6.024 | 1.204 | 686 | 3 | - | - | 1 | - | - | - | - | - | ||
| Higashi | 0 | 0 | 0.00 | 0 | - | 12.014 | 1.370 | 1.434 | 3 | - | - | 1 | - | - | - | - | - | ||
| fabi | 0 | 0 | 0.00 | 0 | - | 2.503 | 136 | 7 | 3 | - | - | 1 | - | - | - | - | - | ||
| WolfmanJack | 0 | 0 | 0.00 | 0 | - | 2.629 | 94 | 10 | 3 | - | - | 1 | - | - | - | - | - | ||
| hrvatska77 | 0 | 0 | 0.00 | 0 | - | 2.796 | 87 | 16 | 3 | - | - | 1 | - | - | - | - | - | ||
| mecki | 0 | 0 | 0.00 | 0 | - | 2.573 | 90 | 15 | 3 | - | - | 1 | - | - | - | - | - | ||
| 0 | 13.680.000 | 0.00 | 0 | ||||||||||||||||


