310

AC Altmark 2016
40
Cons.
Overview
Capacity | 21.500 |
---|---|
Stand | 6.500 |
Sit | 14.000 |
VIP | 1.000 |
Category |
Ticket prices | Stand | Sit | VIP |
---|---|---|---|
10 | 20 | 50 | |
Ø - Attendance | 6.890 | ||
Capacity | 32% | ||
max. earnings | 355.500 |
Extras
Lodges | Free champagne | |||||
Press | Comment. box | |||||
Score board | Video cube | |||||
Lighting | Floodlight | |||||
Luxury | Radiant heater | |||||
Parking | Medium parking lot |
AC Altmark 2016-Stadion