0

Kickers United
0
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Ossi | 0 | 0 | 0.00 | 0 | - | 2.777 | 37 | 29 | 3 | - | - | 1 | - | - | - | - | - | ||
| Hawkeye | 0 | 0 | 0.00 | 0 | - | 2.775 | 84 | 1 | 3 | - | - | 1 | - | - | - | - | - | ||
| Asterion Cuarez | 0 | 0 | 0.00 | 0 | - | 2.430 | 186 | 9 | 3 | - | - | 1 | - | - | - | - | - | ||
| Haiko Schwarz | 0 | 0 | 0.00 | 0 | - | 2.710 | 47 | 15 | 3 | - | - | 1 | - | - | - | - | - | ||
| RonaldoBaleSkill | 0 | 0 | 0.00 | 0 | - | 2.925 | 129 | 7 | 3 | - | - | 1 | - | - | - | - | - | ||
| Ares | 0 | 0 | 0.00 | 0 | - | 2.691 | 88 | 20 | 3 | - | - | 1 | 1 | - | - | - | - | ||
| Scream16 | 0 | 0 | 0.00 | 0 | - | 2.634 | 146 | 31 | 3 | - | - | 1 | - | - | - | - | - | ||
| kaanboy1 | 0 | 0 | 0.00 | 0 | - | 5.479 | 1.255 | 677 | 3 | - | - | 1 | - | - | - | - | - | ||
| notethree1 | 0 | 0 | 0.00 | 0 | - | 2.981 | 118 | 22 | 3 | - | - | 1 | - | - | - | - | - | ||
| Danny_95972 | 0 | 0 | 0.00 | 0 | - | 2.751 | 99 | 9 | 3 | - | - | 1 | - | - | - | - | - | ||
| 0 | 2.400.000 | 0.00 | 0 | ||||||||||||||||


