0
    
Kickers United
    
        
            0
        
        Cons.
    Overview
| Capacity | 20.000 | 
|---|---|
| Stand | 5.000 | 
| Sit | 14.000 | 
| VIP | 1.000 | 
| Category | 
| Ticket prices | Stand | Sit | VIP | 
|---|---|---|---|
| 10 | 20 | 50 | |
| Ø - Attendance | 0 | ||
| Capacity | 0% | ||
| max. earnings | 342.000 | ||
Extras
| Lodges | Gifts | |||||
| Press | No press area | |||||
| Score board | LED display panel | |||||
| Lighting | Lanterns | |||||
| Luxury | No luxury | |||||
| Parking | Roadside | 
Kickers United-Stadion