6

Flying Gators
20
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| kkfcb99 | 0 | 0 | 0.00 | 0 | - | 2.787 | 87 | 21 | 4 | - | - | 1 | - | - | - | - | - | ||
| Rayson | 0 | 0 | 0.00 | 0 | - | 2.524 | 100 | 34 | 4 | - | - | 1 | - | - | - | - | - | ||
| Heidebecker | 0 | 0 | 0.00 | 0 | - | 2.258 | 58 | 41 | 4 | - | - | 1 | - | - | - | - | - | ||
| Alexander | 0 | 0 | 0.00 | 0 | - | 4.977 | 455 | 267 | 4 | - | - | 1 | - | - | - | - | - | ||
| dominho | 0 | 0 | 0.00 | 0 | - | 2.761 | 93 | 29 | 4 | - | - | 1 | - | - | - | - | - | ||
| Cristiano | 0 | 0 | 0.00 | 0 | - | 2.534 | 117 | 10 | 4 | - | - | 1 | - | - | - | - | - | ||
| MarioGomez | 0 | 0 | 0.00 | 0 | - | 2.637 | 103 | 8 | 4 | - | - | 1 | - | - | - | - | - | ||
| H.Duarte | 150.000 | 9.000 | 0.00 | 3 | - | 9 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | - | - | - | - | ||
| Z.Levi | 150.000 | 9.000 | 0.00 | 3 | - | 9 | 4 | 1 | 4 | 3 | 1 | 1 | - | - | - | - | - | ||
| xDome Prince | 0 | 0 | 0.00 | 0 | - | 2.738 | 71 | 50 | 4 | - | 1 | 1 | - | - | - | - | - | ||
| 30.000 | 0 | 0.00 | 6 | ||||||||||||||||


