0

Flying Gators
0
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| OwenJackson | 0 | 0 | 0.00 | 0 | - | 5.495 | 500 | 777 | 4 | - | - | 1 | - | - | - | - | - | ||
| Maddin | 0 | 0 | 0.00 | 0 | - | 4.635 | 86 | 12 | 4 | - | - | 1 | - | - | - | - | - | ||
| Martin Linke | 0 | 0 | 0.00 | 0 | - | 2.893 | 104 | 33 | 4 | - | - | 1 | - | - | - | - | - | ||
| MrStringer | 0 | 0 | 0.00 | 0 | - | 5.169 | 234 | 236 | 4 | - | - | 1 | - | - | - | - | - | ||
| shadow75 | 0 | 0 | 0.00 | 0 | - | 3.270 | 122 | 73 | 4 | - | - | 1 | - | - | - | - | - | ||
| Freeman | 0 | 0 | 0.00 | 0 | - | 2.623 | 70 | 16 | 4 | - | - | 1 | - | - | - | - | - | ||
| Silas166 | 0 | 0 | 0.00 | 0 | - | 2.515 | 75 | 1 | 4 | - | - | 1 | - | - | - | - | - | ||
| deinemumistgeil | 0 | 0 | 0.00 | 0 | - | 2.773 | 53 | 20 | 4 | - | - | 1 | - | - | - | - | - | ||
| Khaleesi | 0 | 0 | 0.00 | 0 | - | 5.638 | 740 | 766 | 4 | - | - | 1 | - | - | - | - | - | ||
| Biene | 0 | 0 | 0.00 | 0 | - | 2.580 | 29 | 7 | 4 | - | - | 1 | - | - | - | - | - | ||
| 0 | 772.000 | 0.00 | 0 | ||||||||||||||||


