26

PIPAPO
10
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| W.Taylor | 270.000 | 17.800.000 | 0.00 | 26 | - | 15 | 8 | - | 6 | 3 | - | 2 | 1 | - | - | - | - | ||
| Ares | 0 | 0 | 0.00 | 0 | - | 2.323 | 72 | 8 | 6 | - | - | 2 | - | - | - | - | - | ||
| Austin | 0 | 0 | 0.00 | 0 | - | 2.426 | 68 | - | 6 | 3 | - | 2 | - | - | - | - | - | ||
| Lausi_53772 | 0 | 0 | 0.00 | 0 | - | 2.170 | 108 | 17 | 6 | - | - | 2 | - | - | - | - | - | ||
| lokalpokal | 0 | 0 | 0.00 | 0 | - | 2.482 | 117 | 11 | 6 | - | - | 2 | 1 | - | - | - | - | ||
| Bloody | 0 | 0 | 0.00 | 0 | - | 2.318 | 41 | 28 | 6 | - | - | 2 | - | - | - | - | - | ||
| RIP | 0 | 0 | 0.00 | 0 | - | 2.626 | 51 | 30 | 6 | - | - | 2 | - | - | - | - | - | ||
| MacKnight | 0 | 0 | 0.00 | 0 | - | 6.031 | 289 | 295 | 6 | - | - | 2 | - | - | - | - | - | ||
| POW | 0 | 0 | 0.00 | 0 | - | 2.216 | 81 | - | 6 | - | - | 2 | - | - | - | - | - | ||
| Naxplank | 0 | 0 | 0.00 | 0 | - | 2.313 | 60 | 21 | 6 | - | - | 2 | - | - | - | - | - | ||
| 27.000 | 2.250.000 | 0.00 | 26 | ||||||||||||||||


