929

Cannstatt Warriors
100
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Anton Stege | 24.500.000 | 358.000.000 | 85.29 | 91 | -0.029 | 7.563 | 7.459 | 2.259 | 2 | 2 | - | 1 | 2 | - | - | - | - | ||
| Knaller | 22.000.000 | 305.000.000 | 72.57 | 89 | -0.104 | 5.192 | 4.116 | 3.630 | 2 | - | 1 | 1 | - | 2 | - | - | - | ||
| W.Pérez | 56.000.000 | 0 | 0.00 | 94 | - | 5 | 5 | 1 | 2 | - | - | 1 | 3 | - | - | - | - | ||
| UdoFCN | 21.500.000 | 223.000.000 | 81.00 | 90 | -0.129 | 4.398 | 1.737 | 1.552 | 2 | - | - | 1 | - | 2 | - | - | - | ||
| Chris Buzek | 27.500.000 | 336.000.000 | 87.86 | 95 | -0.117 | 10.632 | 3.546 | 5.253 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | ||
| F.Athanasiadis | 57.000.000 | 750.000 | 0.00 | 94 | - | 5 | 1 | 1 | 2 | - | - | 1 | - | 1 | - | - | - | ||
| Tony Ng | 25.500.000 | 350.000.000 | 94.14 | 94 | -0.054 | 8.091 | 2.678 | 3.003 | 2 | - | 1 | 1 | 1 | 1 | - | - | - | ||
| Y.Nagy | 58.000.000 | 1.800.000 | 0.00 | 94 | - | 5 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | ||
| Dani | 24.500.000 | 309.000.000 | 78.86 | 94 | -0.134 | 8.851 | 908 | 1.235 | 2 | - | - | 1 | 1 | 1 | - | - | - | ||
| P.Thiaw | 60.000.000 | 4.500.000 | 0.00 | 94 | - | 5 | - | - | 2 | - | - | 1 | - | - | - | - | - | ||
| 37.650.000 | 1.881.000.000 | 83.29 | 929 | ||||||||||||||||


