940

Cannstatt Warriors
100
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Anton Stege | 21.500.000 | 376.000.000 | 91.29 | 91 | +0.296 | 7.858 | 7.876 | 2.371 | 3 | - | - | 1 | 3 | - | - | - | - | ||
| E.Sidi | 74.000.000 | 14.200.000 | 0.00 | 94 | - | 6 | 1 | 3 | 3 | 1 | 1 | 1 | - | 1 | - | - | - | ||
| L.Johnston | 74.000.000 | 14.200.000 | 0.00 | 94 | - | 6 | 3 | 1 | 3 | - | - | 1 | 1 | - | - | - | - | ||
| D.Martin | 20.000.000 | 255.000.000 | 0.00 | 94 | - | 6 | 3 | - | 3 | 1 | - | 1 | 2 | - | - | - | - | ||
| A.Brown | 76.000.000 | 16.500.000 | 0.00 | 95 | - | 6 | - | 2 | 3 | - | - | 1 | - | 2 | - | - | - | ||
| Chris Buzek | 24.500.000 | 342.000.000 | 79.86 | 95 | -0.236 | 10.927 | 3.695 | 5.454 | 3 | - | - | 1 | 1 | 2 | - | - | - | ||
| Tony Ng | 23.000.000 | 368.000.000 | 98.57 | 95 | -0.162 | 8.388 | 2.791 | 3.150 | 3 | - | - | 1 | 1 | - | - | - | - | ||
| R.Kama | 59.000.000 | 0 | 0.00 | 94 | - | 8 | 2 | - | 3 | - | - | 1 | 1 | - | - | - | - | ||
| Dani | 22.500.000 | 324.000.000 | 77.00 | 94 | -0.249 | 9.148 | 1.021 | 1.410 | 3 | - | 1 | 1 | - | 4 | - | - | - | ||
| I.Malka | 59.000.000 | 0 | 0.00 | 94 | - | 8 | - | - | 3 | - | - | 1 | - | - | - | - | - | ||
| 45.250.000 | 1.410.000.000 | 86.68 | 940 | ||||||||||||||||


