9

Fearless Birds
30
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Nia29 | 0 | 0 | 0.00 | 0 | - | 2.414 | 87 | 19 | 4 | - | - | 1 | - | - | - | - | - | ||
| patchy10 | 0 | 0 | 0.00 | 0 | - | 2.752 | 62 | 12 | 4 | - | - | 1 | - | - | - | - | - | ||
| charlieweis111 | 0 | 0 | 0.00 | 0 | - | 2.699 | 171 | 35 | 4 | - | - | 1 | - | - | - | - | - | ||
| Ollis | 0 | 0 | 0.00 | 0 | - | 2.838 | 88 | 54 | 4 | - | - | 1 | - | - | - | - | - | ||
| Thomas Wurzinger | 0 | 0 | 0.00 | 0 | - | 2.398 | 132 | - | 4 | - | - | 1 | - | - | - | - | - | ||
| Mark994u | 0 | 0 | 0.00 | 0 | - | 4.365 | 490 | 531 | 4 | - | - | 1 | - | - | - | - | - | ||
| Y.Wáng | 150.000 | 9.000 | 0.00 | 3 | - | 9 | 1 | 1 | 4 | - | 1 | 1 | 1 | - | - | - | - | ||
| M.Abergel | 150.000 | 9.000 | 0.00 | 3 | - | 9 | 1 | - | 4 | 1 | - | 1 | - | - | - | - | - | ||
| B.Kimura | 150.000 | 9.000 | 0.00 | 3 | - | 9 | 1 | 1 | 4 | - | - | 1 | - | 1 | - | - | - | ||
| Singap | 0 | 0 | 0.00 | 0 | - | 2.836 | 138 | 70 | 4 | - | - | 1 | - | - | - | - | - | ||
| 45.000 | 35.000 | 0.00 | 9 | ||||||||||||||||


