111

Warnemünder Haie
30
Cons.
Overview
Capacity | 20.800 |
---|---|
Stand | 5.800 |
Sit | 14.000 |
VIP | 1.000 |
Category |
Ticket prices | Stand | Sit | VIP |
---|---|---|---|
10 | 20 | 50 | |
Ø - Attendance | 20.482 | ||
Capacity | 98% | ||
max. earnings | 349.200 |
Extras
Lodges | Gifts | |||||
Press | No press area | |||||
Score board | LED display panel | |||||
Lighting | Lanterns | |||||
Luxury | Seat cushions | |||||
Parking | Roadside |
Warnemünder Haie-Stadion