0

Teufelskicker
0
Cons.
Overview
| Capacity | 21.000 |
|---|---|
| Stand | 6.000 |
| Sit | 14.000 |
| VIP | 1.000 |
| Category |
| Ticket prices | Stand | Sit | VIP |
|---|---|---|---|
| 10 | 20 | 50 | |
| Ø - Attendance | 0 | ||
| Capacity | 0% | ||
| max. earnings | 351.000 | ||
Extras
| Lodges | Free stadium programme | |||||
| Press | No press area | |||||
| Score board | Display with tables | |||||
| Lighting | Lanterns | |||||
| Luxury | No luxury | |||||
| Parking | Roadside |
Teufels-Arena