0

SO Lari Safari
0
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| BoehseOnkelz71 | 0 | 0 | 0.00 | 0 | - | 2.208 | 90 | 15 | 6 | - | - | - | - | - | - | - | - | ||
| Keup | 0 | 0 | 0.00 | 0 | - | 2.111 | 99 | 10 | 6 | - | - | - | - | - | - | - | - | ||
| hoello | 0 | 0 | 0.00 | 0 | - | 2.308 | 71 | 14 | 6 | 1 | - | - | - | - | - | - | - | ||
| Palamiedes | 0 | 0 | 0.00 | 0 | - | 5.808 | 792 | 761 | 6 | - | - | - | - | - | - | - | - | ||
| EddyWallace | 0 | 0 | 0.00 | 0 | - | 3.575 | 168 | 63 | 6 | - | - | - | - | - | - | - | - | ||
| Asterion Cuarez | 0 | 0 | 0.00 | 0 | - | 2.114 | 185 | 9 | 6 | - | - | - | - | - | - | - | - | ||
| De Camargo 10 | 0 | 0 | 0.00 | 0 | - | 5.115 | 660 | 637 | 6 | - | - | - | - | - | - | - | - | ||
| Felix Zhou | 0 | 0 | 0.00 | 0 | - | 2.264 | 61 | 39 | 6 | - | - | - | - | - | - | - | - | ||
| Rising | 0 | 0 | 0.00 | 0 | - | 9.613 | 1.641 | 1.501 | 6 | - | - | - | - | - | - | - | - | ||
| Piet | 0 | 0 | 0.00 | 0 | - | 2.477 | 35 | 6 | 6 | - | - | - | - | - | - | - | - | ||
| 0 | 13.403.000 | 0.00 | 0 | ||||||||||||||||


