0

FC Yuna
0
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Vitek | 0 | 0 | 0.00 | 0 | - | 2.324 | 64 | 16 | 5 | - | - | 1 | - | - | - | - | - | ||
| molli | 0 | 0 | 0.00 | 0 | - | 2.630 | 138 | 64 | 5 | - | - | 1 | 1 | - | - | - | - | ||
| KK | 0 | 0 | 0.00 | 0 | - | 2.311 | 52 | 4 | 5 | - | - | 1 | - | - | - | - | - | ||
| SaScH_MaN | 0 | 0 | 0.00 | 0 | - | 2.830 | 148 | 99 | 5 | - | - | 1 | - | - | - | - | - | ||
| Mertesacker | 0 | 0 | 0.00 | 0 | - | 2.410 | 19 | 20 | 5 | - | - | 1 | - | - | - | - | - | ||
| HoundDog | 0 | 0 | 0.00 | 0 | - | 3.227 | 176 | 27 | 5 | - | - | 1 | - | - | - | - | - | ||
| Grimm | 0 | 0 | 0.00 | 0 | - | 2.883 | 284 | 99 | 5 | - | - | 1 | - | - | - | - | - | ||
| finni | 0 | 0 | 0.00 | 0 | - | 2.158 | 90 | 4 | 5 | - | - | 1 | 4 | - | - | - | - | ||
| Turkiban | 0 | 0 | 0.00 | 0 | - | 2.425 | 108 | 36 | 5 | - | - | 1 | - | - | - | - | - | ||
| zoeschwarz | 0 | 0 | 0.00 | 0 | - | 2.198 | 65 | 17 | 5 | - | - | 1 | - | - | - | - | - | ||
| 0 | 1.880.000 | 0.00 | 0 | ||||||||||||||||


