0

FC Yuna
0
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Aequtias | 0 | 0 | 0.00 | 0 | - | 10.186 | 906 | 1.647 | 3 | - | - | 1 | - | - | - | - | - | ||
| Jun | 0 | 0 | 0.00 | 0 | - | 6.289 | 635 | 425 | 3 | - | - | 1 | - | - | - | - | - | ||
| HYP | 0 | 0 | 0.00 | 0 | - | 4.039 | 207 | 258 | 3 | - | - | 1 | - | - | - | - | - | ||
| Isabel | 0 | 0 | 0.00 | 0 | - | 6.601 | 821 | 868 | 3 | - | - | 1 | - | - | - | - | - | ||
| hoello | 0 | 0 | 0.00 | 0 | - | 2.623 | 76 | 14 | 3 | - | - | 1 | - | - | - | - | - | ||
| LavidaRoca | 0 | 0 | 0.00 | 0 | - | 3.295 | 332 | 32 | 3 | - | - | 1 | - | - | - | - | - | ||
| Jasmin | 0 | 0 | 0.00 | 0 | - | 3.555 | 129 | 81 | 3 | - | - | 1 | - | - | - | - | - | ||
| unioner2002 | 0 | 0 | 0.00 | 0 | - | 2.853 | 101 | 18 | 3 | - | - | 1 | - | - | - | - | - | ||
| Marzenko | 0 | 0 | 0.00 | 0 | - | 5.021 | 1.810 | 1.110 | 3 | - | - | 1 | - | - | - | - | - | ||
| Markus Nienaber | 0 | 0 | 0.00 | 0 | - | 6.691 | 534 | 477 | 3 | - | - | 1 | - | - | - | - | - | ||
| 0 | 29.440.000 | 0.00 | 0 | ||||||||||||||||


