6

FC Yuna
20
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Mk6 | 0 | 0 | 0.00 | 0 | - | 2.283 | 74 | 14 | 1 | - | - | 1 | 1 | - | - | - | - | ||
| Simon Purtschert | 0 | 0 | 0.00 | 0 | - | 2.529 | 150 | 18 | 1 | - | - | 1 | - | - | - | - | - | ||
| Guiltutor | 0 | 0 | 0.00 | 0 | - | 2.313 | 79 | 44 | 1 | - | - | 1 | - | - | - | - | - | ||
| papierkugel | 0 | 0 | 0.00 | 0 | - | 3.057 | 199 | 52 | 1 | - | - | 1 | - | - | - | - | - | ||
| Arnautovic | 0 | 0 | 0.00 | 0 | - | 2.786 | 85 | 31 | 1 | - | - | 1 | - | - | - | - | - | ||
| Unreachable | 0 | 0 | 0.00 | 0 | - | 3.147 | 365 | 207 | 1 | - | - | 1 | - | - | - | - | - | ||
| André_32478 | 0 | 0 | 0.00 | 0 | - | 2.573 | 86 | 16 | 1 | - | - | 1 | - | - | - | - | - | ||
| L.Kozlov | 240.000 | 9.000 | 0.00 | 3 | - | 4 | 4 | - | 1 | - | - | 1 | 3 | - | - | - | - | ||
| H.Larsen | 240.000 | 9.000 | 0.00 | 3 | - | 4 | - | 2 | 1 | - | - | 1 | - | 1 | - | - | - | ||
| Den | 0 | 0 | 0.00 | 0 | - | 6.013 | 827 | 2.232 | 1 | - | - | 1 | - | 2 | - | - | - | ||
| 48.000 | 270.000 | 0.00 | 6 | ||||||||||||||||


