0

FC Wien
0
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| lokalpokal | 0 | 0 | 0.00 | 0 | - | 2.399 | 112 | 11 | 19 | - | - | 3 | 2 | - | - | - | - | ||
| Ultimarc | 0 | 0 | 0.00 | 0 | - | 2.134 | 43 | - | 19 | - | - | 3 | - | - | - | - | - | ||
| Simone3008 | 0 | 0 | 0.00 | 0 | - | 2.344 | 85 | 11 | 19 | - | - | 3 | - | - | - | - | - | ||
| Jensemann | 0 | 0 | 0.00 | 0 | - | 2.261 | 38 | 10 | 19 | - | - | 3 | - | - | - | - | - | ||
| Harry Angler | 0 | 0 | 0.00 | 0 | - | 2.075 | 115 | 65 | 19 | - | - | 3 | 1 | - | - | - | - | ||
| Molly | 0 | 0 | 0.00 | 0 | - | 2.195 | 66 | - | 19 | - | - | 3 | - | - | - | - | - | ||
| Sino | 0 | 0 | 0.00 | 0 | - | 2.030 | 57 | 45 | 19 | - | - | 3 | - | - | - | - | - | ||
| Alessandro | 0 | 0 | 0.00 | 0 | - | 2.611 | 45 | 11 | 19 | - | - | 3 | 2 | - | - | - | - | ||
| Holibu | 0 | 0 | 0.00 | 0 | - | 1.966 | 104 | 11 | 19 | - | - | 3 | - | - | - | - | - | ||
| lampi98 | 0 | 0 | 0.00 | 0 | - | 3.023 | 102 | 79 | 19 | - | - | 3 | - | - | - | - | - | ||
| 0 | 5.000 | 0.00 | 0 | ||||||||||||||||


