52

FC Wien
20
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| H.Bensaïd | 250.000 | 17.800.000 | 0.00 | 26 | - | 15 | 10 | 9 | 6 | 4 | 4 | 2 | 1 | 1 | - | - | - | ||
| M.Doherty | 250.000 | 17.800.000 | 0.00 | 26 | - | 15 | 9 | 8 | 6 | 4 | 4 | 2 | 1 | - | - | - | - | ||
| Jonathan_47484 | 0 | 0 | 0.00 | 0 | - | 2.221 | 77 | 15 | 6 | - | - | 2 | 1 | - | - | - | - | ||
| nabiville | 0 | 0 | 0.00 | 0 | - | 2.494 | 145 | 12 | 6 | - | - | 2 | - | - | - | - | - | ||
| Mario | 0 | 0 | 0.00 | 0 | - | 2.252 | 100 | 12 | 6 | - | - | 2 | - | - | - | - | - | ||
| Yasuo Kuroshima | 0 | 0 | 0.00 | 0 | - | 4.889 | 1.706 | 126 | 6 | - | - | 2 | - | - | - | - | - | ||
| Riochtaner | 0 | 0 | 0.00 | 0 | - | 2.005 | 82 | - | 6 | - | - | 2 | - | - | - | - | - | ||
| Darkscorp | 0 | 0 | 0.00 | 0 | - | 5.521 | 637 | 707 | 6 | - | - | 2 | - | - | - | - | - | ||
| walker488 | 0 | 0 | 0.00 | 0 | - | 2.159 | 88 | 21 | 6 | - | - | 2 | - | - | - | - | - | ||
| Martin_66101 | 0 | 0 | 0.00 | 0 | - | 2.222 | 96 | 66 | 6 | - | - | 2 | - | - | - | - | - | ||
| 50.000 | 2.200.000 | 0.00 | 52 | ||||||||||||||||


