0

FC Wien
0
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| Nightflowne | 0 | 0 | 0.00 | 0 | - | 2.544 | 56 | 23 | 19 | 1 | - | 2 | 1 | - | - | - | - | ||
| Asterion Cuarez | 0 | 0 | 0.00 | 0 | - | 2.354 | 186 | 9 | 19 | - | - | 2 | 1 | - | - | - | - | ||
| Livon | 0 | 0 | 0.00 | 0 | - | 2.416 | 62 | - | 19 | - | - | 2 | - | - | - | - | - | ||
| Dominic_45926 | 0 | 0 | 0.00 | 0 | - | 2.397 | 103 | 18 | 19 | - | - | 2 | - | - | - | - | - | ||
| Ox Ja | 0 | 0 | 0.00 | 0 | - | 2.604 | 113 | 14 | 19 | 1 | - | 2 | - | - | - | - | - | ||
| pedrooo | 0 | 0 | 0.00 | 0 | - | 2.931 | 32 | 6 | 19 | - | - | 2 | - | - | - | - | - | ||
| Simone3008 | 0 | 0 | 0.00 | 0 | - | 2.667 | 85 | 11 | 19 | - | - | 2 | - | - | - | - | - | ||
| Piwo | 0 | 0 | 0.00 | 0 | - | 8.816 | 1.430 | 521 | 19 | 8 | - | 2 | 1 | - | - | - | - | ||
| J1909 | 0 | 0 | 0.00 | 0 | - | 2.592 | 104 | 4 | 19 | - | - | 2 | - | - | - | - | - | ||
| FabseZwo | 0 | 0 | 0.00 | 0 | - | 2.801 | 33 | 45 | 19 | - | - | 2 | - | - | - | - | - | ||
| 0 | 2.233.000 | 0.00 | 0 | ||||||||||||||||


