921

Urban Soccer
100
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| A.Wú | 85.000.000 | 30.000.000 | 0.00 | 95 | - | 18 | 28 | 17 | 17 | 24 | 5 | 4 | 6 | 1 | - | - | - | ||
| C.Harrak | 56.000.000 | 0 | 0.00 | 94 | - | 18 | 30 | 11 | 17 | 23 | 7 | 4 | 1 | 1 | - | - | - | ||
| Thanatos | 24.500.000 | 330.000.000 | 48.43 | 86 | -0.038 | 6.336 | 3.952 | 6.563 | 17 | 13 | 4 | 4 | 2 | 3 | - | - | - | ||
| Nightmare | 30.000.000 | 329.000.000 | 70.29 | 93 | +0.166 | 8.213 | 2.841 | 2.263 | 17 | 13 | 28 | 4 | 7 | 8 | - | - | - | ||
| Barflysid | 34.500.000 | 335.000.000 | 103.57 | 95 | -0.093 | 11.243 | 1.400 | 1.938 | 17 | 5 | 24 | 4 | 4 | 4 | - | - | - | ||
| Suprasod | 22.000.000 | 182.000.000 | 47.14 | 87 | +0.430 | 3.578 | 1.469 | 1.796 | 17 | 9 | 7 | 4 | 4 | - | - | - | - | ||
| Silbermond | 27.000.000 | 347.000.000 | 52.00 | 89 | +0.229 | 10.258 | 1.995 | 2.395 | 17 | 8 | 12 | 4 | - | 2 | - | - | - | ||
| N.Weber | 17.200.000 | 201.000.000 | 0.00 | 88 | - | 18 | 3 | 10 | 17 | 1 | 2 | 4 | - | 1 | - | - | - | ||
| KinGdinGelinG | 35.000.000 | 360.000.000 | 113.71 | 99 | -0.256 | 10.344 | 1.052 | 1.282 | 17 | 5 | 4 | 4 | - | - | - | - | - | ||
| F.Dimitriadis | 62.000.000 | 6.000.000 | 0.00 | 95 | - | 39 | 8 | 7 | 17 | 2 | 4 | 4 | 2 | 1 | - | - | - | ||
| 39.320.000 | 1.884.000.000 | 72.52 | 921 | ||||||||||||||||


