899

Urban Soccer
99
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| R.Gómez | 53.000.000 | 1.800.000 | 0.00 | 93 | - | 7 | 8 | 8 | 6 | 7 | 1 | 2 | 4 | 1 | - | - | - | ||
| Thanatos | 17.600.000 | 303.000.000 | 49.57 | 85 | -0.041 | 6.089 | 3.641 | 6.403 | 6 | 5 | 6 | 2 | - | 4 | - | - | - | ||
| Z.Thomas | 14.600.000 | 225.000.000 | 0.00 | 85 | - | 7 | 15 | 1 | 6 | 4 | 1 | 2 | 3 | 2 | - | - | - | ||
| Nightmare | 19.400.000 | 298.000.000 | 50.00 | 88 | -0.083 | 7.966 | 2.639 | 1.809 | 6 | 1 | 2 | 2 | - | - | - | - | - | ||
| Suprasod | 14.100.000 | 149.000.000 | 43.43 | 85 | +0.085 | 3.331 | 1.344 | 1.626 | 6 | - | 7 | 2 | - | - | - | - | - | ||
| R.Johnson | 51.000.000 | 0 | 0.00 | 93 | - | 7 | 5 | 10 | 6 | 5 | - | 2 | 1 | - | - | - | - | ||
| Silbermond | 16.800.000 | 297.000.000 | 24.29 | 86 | +0.065 | 10.011 | 1.853 | 2.253 | 6 | 1 | 1 | 2 | - | 1 | - | - | - | ||
| H.Fernandes | 54.000.000 | 2.600.000 | 0.00 | 93 | - | 7 | 2 | 1 | 6 | 1 | - | 2 | - | - | - | - | - | ||
| KinGdinGelinG | 27.500.000 | 335.000.000 | 116.43 | 98 | +0.193 | 10.097 | 1.006 | 1.228 | 6 | - | 1 | 2 | 1 | - | - | - | - | ||
| O.Van Leeuwen | 51.000.000 | 0 | 0.00 | 93 | - | 15 | 2 | 2 | 6 | - | 1 | 2 | - | 1 | - | - | - | ||
| 31.900.000 | 1.378.000.000 | 56.74 | 899 | ||||||||||||||||


