923

Urban Soccer
100
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| U.Papadopoulos | 55.000.000 | 0 | 0.00 | 94 | - | 20 | 36 | 10 | 19 | 18 | 7 | 4 | 4 | 1 | 2 | - | - | ||
| Thanatos | 19.000.000 | 321.000.000 | 49.29 | 86 | -0.168 | 6.258 | 3.854 | 6.531 | 19 | 16 | 3 | 4 | 8 | 1 | 2 | - | - | ||
| H.Yáng | 57.000.000 | 1.100.000 | 0.00 | 94 | - | 20 | 27 | 14 | 19 | 16 | 9 | 4 | 11 | 2 | 2 | - | - | ||
| Nightmare | 24.000.000 | 317.000.000 | 69.00 | 93 | -0.077 | 8.135 | 2.763 | 2.083 | 19 | 12 | 25 | 4 | 5 | 9 | 2 | - | - | ||
| Barflysid | 28.500.000 | 324.000.000 | 80.14 | 94 | +0.500 | 11.165 | 1.345 | 1.833 | 19 | 9 | 24 | 4 | 1 | 7 | 2 | - | - | ||
| Suprasod | 16.300.000 | 174.000.000 | 45.86 | 86 | +0.506 | 3.500 | 1.431 | 1.749 | 19 | 5 | 4 | 4 | 2 | 1 | 2 | - | - | ||
| Silbermond | 21.500.000 | 338.000.000 | 68.00 | 88 | +0.375 | 10.180 | 1.956 | 2.344 | 19 | 10 | 5 | 4 | 1 | 2 | 2 | - | - | ||
| I.Zhang | 56.000.000 | 750.000 | 0.00 | 94 | - | 20 | 8 | 3 | 19 | 3 | 3 | 4 | - | 2 | 2 | - | - | ||
| KinGdinGelinG | 30.000.000 | 351.000.000 | 120.43 | 99 | +0.102 | 10.266 | 1.035 | 1.266 | 19 | 3 | 4 | 4 | - | - | 2 | - | - | ||
| B.Johnson | 74.000.000 | 18.700.000 | 0.00 | 95 | - | 45 | 3 | 8 | 19 | 2 | 2 | 4 | 1 | 2 | 2 | - | - | ||
| 38.130.000 | 1.825.000.000 | 72.12 | 923 | ||||||||||||||||


