922

Urban Soccer
99
Cons.
| Career | League | KL-Cup | C-Cup | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Fans | Market value | Fo. | Cons. | MpD | ![]() |
±S | MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
MP | ![]() |
![]() |
| T.Karlsson | 67.000.000 | 9.000.000 | 0.00 | 95 | - | 15 | 34 | 11 | 15 | 15 | 4 | 3 | 4 | 2 | - | - | - | ||
| Z.Ouédraogo | 73.000.000 | 14.200.000 | 0.00 | 94 | - | 15 | 26 | 12 | 15 | 14 | 6 | 3 | 3 | - | - | - | - | ||
| Thanatos | 23.000.000 | 338.000.000 | 58.57 | 85 | -0.471 | 6.412 | 4.006 | 6.579 | 15 | 11 | 7 | 3 | 3 | 1 | - | - | - | ||
| Nightmare | 28.500.000 | 341.000.000 | 60.57 | 93 | -0.459 | 8.289 | 2.908 | 2.365 | 15 | 4 | 20 | 3 | 7 | 4 | - | - | - | ||
| Barflysid | 33.000.000 | 344.000.000 | 78.43 | 94 | -0.239 | 11.319 | 1.428 | 2.023 | 15 | 11 | 14 | 3 | 1 | 8 | - | - | - | ||
| Suprasod | 18.300.000 | 161.000.000 | 54.71 | 85 | -0.350 | 3.654 | 1.500 | 1.833 | 15 | 7 | 5 | 3 | - | 1 | - | - | - | ||
| Silbermond | 26.000.000 | 358.000.000 | 64.29 | 89 | +0.070 | 10.334 | 2.027 | 2.433 | 15 | 3 | 4 | 3 | 1 | - | - | - | - | ||
| N.Wouters | 58.000.000 | 0 | 0.00 | 94 | - | 15 | 3 | 5 | 15 | 3 | 6 | 3 | - | 1 | - | - | - | ||
| KinGdinGelinG | 34.500.000 | 370.000.000 | 121.71 | 99 | -0.408 | 10.420 | 1.062 | 1.297 | 15 | 1 | 1 | 3 | - | 1 | - | - | - | ||
| E.Larsson | 64.000.000 | 6.000.000 | 0.00 | 94 | - | 33 | 16 | 4 | 15 | 3 | 2 | 3 | 2 | - | - | - | - | ||
| 42.530.000 | 1.919.000.000 | 73.05 | 922 | ||||||||||||||||


